Charleston Upholstered Seat Arm Chair
Traditional dining arm chair with a fabric-upholstered seat and black finish, from the Charleston collection.
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
Timeless, warm and inviting, the Charleston Arm Chair with an upholstered seat is the essence of gracious living. The chair has a wood splatback and fretwork design with a rolled claw arm and scalloped apron. The vibrant Black Cherry finish has an heirloom patina with subtle distressing. The seat is upholstered in a sand-colored fabric.
Features
| Fabric | Yes |
|---|
Product Details
| Fabric seatWood splatback designTack in floor glideRolled claw armScalloped apronFinish: Black Cherry: this finish emulates the vibrancy of the warm cherry finish shining from beneath the Black Cherry patina and includes subtle distressing which exemplifi | Yes |
|---|---|
| Finish | Black Cherry: this finish emulates the vibrancy of the warm cherry finish shining from beneath the Black Cherry patina and includes subtle distressing which exemplifies the heirloom nature of |
| Fabric | 100% Polyester |
| Alternate Finish Items | 6750-75300-85 |
| Arm Height | 24.5 |
| Carton Height | 19.25 |
| Carton Length | 23.50 |
| Carton Weight | 28.82 |
| Carton Width | 45.00 |
| Depth | 26.00 |
| Distance Between Legs – Front to Back | 22 |
| Distance Between Legs – Left to Right | 20.5 |
| Distressing | Yes |
| Fabric 1 | Sand; Fabric Contents: 100% Polyester; Cleaning Code: SW (Clean with water-based cleaning agent) |
| Floor Glides | Yes |
| Height | 38.50 |
| Levelers | No |
| Material Description | Fabric |
| Material Filter | Fabric |
| Memo Swatch | HF-SAND-SC |
| Motion Type | Stationary |
| Sales Panel | HF-6750-BLKCHERRY-SP |
| Seat Cushion Thickness | 2.25 |
| Seat Depth | 19.5 |
| Seat Height | 19.5 |
| Seat Width | 20.75 |
| Seat to Back Height | 19.75 |
| Style | Traditional/Formal |
| Sub Type | Arm Chairs |
| Top Coat Material | Nitrocellulose lacquer |
| Weight Capacity | 250 lbs |
| Width | 25.50 |
| Wood Distressing Type | Subtle distressing |
| Wood Distressing? | Yes |
| Finish Filter | Blacks |
| Weight | 18.04 |
| Image Role Data | {“6750_10442_97_75300_97_room”:[“Room Image 1″],”6750_75200_00_75300_310_97_room”:[“Room Image 2″],”6750_75203_00_300_310_907_97_room”:[“Room Image 3″],”6750_75300_97_silo”:[“Silo Image 1”,”S |
| Weight | 18.04 lbs |
|---|---|
| Dimensions | 26 × 25.5 × 38.5 in |
| Brand | Hooker Furniture |
| Color | Black |
| Detail Color | Beige |
| Style | Traditional/Formal |
| Collection | Charleston |
Only logged in customers who have purchased this product may leave a review.
Complete The Look
Charleston Five-Drawer Chest
Charleston Console Table
Bedroom Charleston 6/6 Rails
Charleston Executive Desk
Charleston Kidney Writing Desk
Bedroom Charleston 6/6 Rails
Bedroom Charleston 6/0-6/6 Panel Headboard
Charleston Rectangle Dining Table with 1-20in Leaf
Charleston Three-Drawer Nightstand
Charleston Rectangle Leg Dining Table w-2-22in Leaves
Bedroom Charleston 6/0-6/6 Panel Footboard
Items We Think You Will Love..
Owen Chairs 30154B/5287
Architect Chairs 30263/51HO87
Merlot Chairs 30322/52CB
Curve Chairs 30321/24BP
Osten Chairs 30331/24BP
Luna Chairs 30317/24DH
Luongo Chairs 30349/69BQ
Tori Chairs 30124/52CB
Jonas Chairs 30137/24BP
Maddie Chairs 30341/56DX
Crescent Chairs 30123B/5187
Scarlett Chairs 30344/25BP
Items You've Been Looking At...
What Is My Design Style?
Not sure whether your style is Bohemian, Glam, or Midcentury Modern? Our style quizzes help you uncover your unique design style. Once you have your personalized results, our talented team of designers can help you create a home you love living in.
Your Home, Our Passion
Design, shopping, and sleep tips for your home and more!
Questions About This Product?
Charleston Upholstered Seat Arm Chair
"*" indicates required fields
Reviews
There are no reviews yet.