Wilde Club Chair
29 3/4″ (75.6 cm) CC Living Room Wilde Club Chair highlighted with Fabric design elements, bringing a subtle decorative character.
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
Modern, sophisticated and organic, the Wilde Club Chair has a distinct U-shaped frame in a charred and distressed black finish that is achieved through Shou Sugi Ban with top-grain leather strapping all the way around. There’s a tight seat and loose pillow back upholstered in Lovegood Kohl.
Features
| Leather | Yes |
|---|---|
| Fabric | Yes |
Product Details
| Loose back pillowFabric seatLeather strapping around outsideDistressing: Sandblasting, wirebrushing, wormholes, and rock distressingFinish: The Charred Black finish is achieved through Shou Sugi Ban, a Japanese technique that creates a look resembling bur | Yes |
|---|---|
| Fabric | 82% Polyester, 18% Linen |
| Alternate Cover Items | CC290-410 |
| Arm Height | 32 |
| Carton Height | 34.75 |
| Carton Length | 31.00 |
| Carton Weight | 73.37 |
| Carton Width | 32.25 |
| Depth | 28.25 |
| Distressing | Yes |
| Fabric 1 | Lovegood Kohl; Fabric contents: 82% Polyester, 18% Linen; Cleaning Code: W (Clean with water-based cleaning agent) |
| Height | 32.25 |
| Material Description | Fabric and Leather Strapping |
| Material Filter | Fabric |
| Memo Swatch | HU-LOVEGOOD-KOHL-SC |
| Motion Type | Stationary |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Depth | 26 |
| Seat Height | 19 |
| Seat Width | 25.5 |
| Seat to Back Height | 13 |
| Style | Modern/Contemporary |
| Sub Type | Club Chairs |
| Teardrop Swatch | HU-LOVEGOOD-KOHL-TD |
| Weight Capacity | 250 |
| Width | 29.75 |
| Wood Distressing Type | Sandblasting, wirebrushing, wormholes, and rock distressin |
| Finish Filter | Blacks |
| Weight | 44.33 |
| Image Role Data | {“CC290_499_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”CC290_499_back_silo”:[“Silo Image 2″,”Silo – Back Straight”],”CC290_499_side_silo”:[“Silo Image 3″,”Silo – Side”],”CC290_499_straight_s |
| Weight | 44.33 lbs |
|---|---|
| Dimensions | 28.25 × 29.75 × 32.25 in |
| Brand | Hooker Furniture |
| Color | Black |
| Detail Color | Blacks |
| Style | Modern/Contemporary |
| Collection | CC |
Complete The Look
Mina Swivel Chair
Amette Metal Frame Club Chair
Kale Accent Chair with Salt & Pepper HOH
Carson Swivel Club Chair
Kato leather Club Chair with Dark HOH
Bella Slipper Chair
Moody Metal Chair
Wilde Club Chair
Hughes Swivel Chair
Potter Swivel Club Chair
Amette Metal Frame Club Chair
CC Captain Swivel Club Chair
Items We Think You Will Love..
Zecliner Model 2 Petite Dove Fabric Power Sleep Recliner with Power Headrest & Lumbar
Moxy Fabric Chair
Libby Fabric Chair
Henry Caramel Leather Chair
Cute Fabric Chair
Finley Fabric Chair
Jupiter Brown Fabric Chair
Zecliner Model 1 Dove Fabric Power Sleep Recliner with Power Headrest & Lumbar
Bradstreet Fabric Chair
Finley Leather Chair
Vail Leather Chair and a Half
Zecliner Model 3+ Umber Fabric Power Lift Sleep Recliner with Power Headrest, Lumbar, Heat & Massage
Items You've Been Looking At...
What Is My Design Style?
Not sure whether your style is Bohemian, Glam, or Midcentury Modern? Our style quizzes help you uncover your unique design style. Once you have your personalized results, our talented team of designers can help you create a home you love living in.
Your Home, Our Passion
Design, shopping, and sleep tips for your home and more!
Questions About This Product?
Wilde Club Chair
"*" indicates required fields