Kato leather Club Chair with Dark HOH
29 1/2″ (74.9 cm) CC Living Room Kato Leather Club Chair w/ Dark HOH enriched by Leather design elements, making it a distinctive interior accent.
We have taken great care to provide you with information that is accurate and useful. Please notify us if you find an error and we will do our best to correct it. We ask that you contact us directly to confirm information about pricing, color, features, dimensions, availability and lead times.
The dramatic silhouette of the Kato Club Chair contrasts the rich Debonair Espresso aniline top grain leather on the interior with the Dark Brindle hair-on-hide pattern on the sides and back. Dark wood legs and nailhead trim add a designer touch.
Features
| Leather | Yes |
|---|
Product Details
| Alternate Cover Items | CC469-097 |
|---|---|
| Arm Height | 24.5 |
| Best Seller | No |
| Carton Height | 34.00 |
| Carton Length | 34.50 |
| Carton Weight | 59.53 |
| Carton Width | 30.50 |
| Consolidated Warehouses | Vietnam Consolidated Warehouse |
| Depth | 32.50 |
| Distressing | No |
| Hair on Hide | Our hair-on-hide products are upholstered with natural hides, each unique in its own way, with distinctive patterns, colors, and textures. Showcasing the natural beauty and individuality of e |
| Height | 32.00 |
| Leather | Debonair Espresso (Aniline Top Grain) and Dark Brindle HOH |
| Leather 2 Type | Hair on Hide |
| Leather Type | Aniline |
| Material Description | Leather |
| Material Filter | Leather |
| Memo Swatch | HU-Dark-Brin-HOH-SC HU-DEBONAIR-ESPRE-SC |
| Motion Type | Stationary |
| Padding | Pattern cut urethane foam that is padded with felt polyester fibers, assuring the important qualities of comfort, loft, resilience, and good recovery. |
| Seat | A high resilient, high density foam core wrapped with virgin polyester fibers, assuring luxurious comfort and pleasing crown appearance. This is then covered with a special ticking for pillow |
| Seat Back | Filled with precision cut foam and highly resilient polyester fibers or filled with 100% virgin polyester fibers enclosed in a special ticking for pillow soft comfort. |
| Seat Depth | 23.5 |
| Seat Height | 17 |
| Seat Width | 22 |
| Style | Traditional/Formal |
| Sub Type | Club Chairs |
| Teardrop Swatch | HU-DEBONAIR-ESPRE-TD |
| Weight Capacity | 250 |
| Width | 29.50 |
| Finish Filter | Dark Wood |
| Weight | 46.3 |
| Image Role Data | {“CC469_089_Kato_Club”:[“Room Image 1″],”CC469_089_silo”:[“Silo Image 1″,”Silo – 3/4 Angle”],”CC469_089_back_silo”:[“Silo Image 2″,”Silo – Back Straight”],”CC469_089_side_silo”:[“Silo Image |
| Weight | 46.3 lbs |
|---|---|
| Dimensions | 32.5 × 29.5 × 32 in |
| Brand | Hooker Furniture |
| Color | Brown |
| Detail Color | Dark Wood |
| Style | Traditional/Formal |
| Collection | CC |
Complete The Look
Isla Accent Lounge Chair
Kato leather Club Chair with Salt Pepper HOH
Prairie Upholstered Chair
Amette Metal Frame Club Chair
Kato leather Swivel Chair with Dark HOH
Mina Swivel Chair
Remi Swivel Chair
Blakeley Club Chair
Kyndall Club Chair with Accent Pillow
Mai Wing Swivel Club Chair
Mai Wing Swivel Club Chair
Royce Club Chair
Items We Think You Will Love..
Bexley Leather Chair
Libby Fabric Chair
Vail Leather Chair
Ace Fabric Chair
Henry Caramel Leather Chair
Fern Fabric Chair
Digby Leather Chair and a Half
Westside Leather Chair and a Half
Allison Fabric Chair
David Pecan Leather Chair
Kingman Fabric Chair
Westside Leather Chair
Items You've Been Looking At...
What Is My Design Style?
Not sure whether your style is Bohemian, Glam, or Midcentury Modern? Our style quizzes help you uncover your unique design style. Once you have your personalized results, our talented team of designers can help you create a home you love living in.
Your Home, Our Passion
Design, shopping, and sleep tips for your home and more!
Questions About This Product?
Kato leather Club Chair with Dark HOH
"*" indicates required fields